R2 Club Meeting 2014: 23/2/14

Race Results

Heat 1 - Round 1 (Electric)

Pos Car Arc BRCA Name Member Type Result Ave Best
1 3 43 15383 Ben Billics Member 9 / 314.71 34.96 31.36
2 1 70 4295 Martyn Peachey Member 8 / 183.61 22.95 21.29
3 2 12 9088 Michael Mansell Member 8 / 193.40 24.17 21.02

Lap Times

Lap Car 1 Car 2 Car 3
1 21.29 22.03 31.36
2 25.87 22.14 31.87
3 21.60 21.06 32.25
4 22.75 28.98 41.43
5 22.30 30.28 32.64
6 21.90 21.02 34.93
7 21.91 21.11 35.97
8 25.99 26.78 32.79
9     41.47
10      

Heat 2 - Round 1 (Largescale 2WD)

Pos Car Arc BRCA Name Member Type Result Ave Best
1 1 1 907 Trevor Kersey Member 18 / 435.11 24.17 23.21
2 2 2 8650 Kevin Gosling Member 16 / 437.31 27.33 24.77
3 3 5 7484 Martin Boul Member 16 / 441.93 27.62 25.62
4 4 25 4390 Stuart Riley Member 15 / 436.83 29.12 25.28
5 5 101 29567 Ivan Sylvester Member 14 / 448.05 32.00 26.21

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 24.06 35.71 27.13 28.35 39.38
2 23.62 32.65 27.14 26.96 44.12
3 24.51 25.80 27.88 27.19 26.38
4 29.25 35.99 27.35 25.28 27.69
5 24.18 26.09 30.38 41.29 27.66
6 23.90 25.59 27.02 25.56 26.29
7 23.75 25.07 26.87 25.33 26.21
8 23.69 27.10 26.83 26.86 30.14
9 23.60 26.72 26.70 39.90 40.66
10 23.71 24.77 30.11 26.61 32.00
11 24.14 25.03 30.02 26.36 29.57
12 23.21 25.10 25.62 26.23 31.58
13 23.99 24.88 26.66 37.93 33.71
14 24.12 25.08 27.49 26.46 32.66
15 23.30 25.70 27.00 26.52  
16 24.01 26.03 27.73    
17 23.83        
18 24.24        
19          

Heat 1 - Round 2 (Electric)

Pos Car Arc BRCA Name Member Type Result Ave Best
1 1 70 4295 Martyn Peachey Member 15 / 310.57 20.70 19.51
2 2 12 9088 Michael Mansell Member 15 / 327.94 21.86 19.65
3 3 43 15383 Ben Billics Member 7 / 231.90 33.12 30.76

Lap Times

Lap Car 1 Car 2 Car 3
1 20.02 21.46 31.47
2 21.54 22.79 33.00
3 25.85 20.61 33.67
4 20.24 27.18 38.73
5 19.69 20.49 30.76
6 20.06 20.32 31.67
7 20.58 19.65 32.60
8 19.91 21.52  
9 19.51 21.10  
10 21.10 21.04  
11 20.53 20.40  
12 20.14 20.98  
13 19.97 20.56  
14 19.96 20.95  
15 21.47 28.89  
16      

Heat 2 - Round 2 (Largescale 2WD)

Pos Car Arc BRCA Name Member Type Result Ave Best
1 1 1 907 Trevor Kersey Member 18 / 437.29 24.29 22.90
2 2 2 8650 Kevin Gosling Member 16 / 421.21 26.32 24.61
3 4 25 4390 Stuart Riley Member 16 / 441.50 27.59 25.67
4 3 5 7484 Martin Boul Member 15 / 438.85 29.25 26.45
5 5 101 29567 Ivan Sylvester Member 13 / 428.26 32.94 26.98

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 25.08 26.36 28.47 26.85 29.73
2 24.38 27.15 26.45 25.95 44.88
3 22.90 25.58 29.58 26.11 42.61
4 25.74 26.77 27.64 27.64 26.98
5 24.18 26.12 27.31 27.18 27.92
6 23.83 25.43 26.62 25.67 37.96
7 23.63 25.86 26.51 27.17 36.19
8 24.47 24.98 29.26 26.59 30.18
9 24.89 25.26 28.23 25.83 28.27
10 24.87 24.82 37.42 26.50 27.61
11 24.54 24.61 29.60 26.34 35.46
12 24.30 24.81 40.98 36.31 29.32
13 24.13 25.65 27.47 34.21 31.15
14 24.60 25.38 26.75 26.04  
15 24.07 25.09 26.56 26.33  
16 24.09 37.34   26.78  
17 23.93        
18 23.66        
19          

Heat 1 - Round 3 (Electric)

Pos Car Arc BRCA Name Member Type Result Ave Best
1 2 12 9088 Michael Mansell Member 15 / 313.62 20.90 19.84
2 1 70 4295 Martyn Peachey Member 15 / 313.91 20.92 19.31
3 3 43 15383 Ben Billics Member 10 / 326.19 32.61 28.37

Lap Times

Lap Car 1 Car 2 Car 3
1 19.78 22.94 52.07
2 19.97 24.40 30.33
3 34.15 21.47 36.15
4 19.77 20.36 29.15
5 20.47 20.27 29.16
6 19.31 20.30 29.20
7 19.45 20.17 29.72
8 19.89 21.53 28.37
9 19.93 20.36 28.64
10 20.46 20.01 33.40
11 20.43 20.15  
12 20.11 20.53  
13 20.71 19.84  
14 19.67 20.31  
15 19.81 20.98  
16      

Heat 2 - Round 3 (Largescale 2WD)

Pos Car Arc BRCA Name Member Type Result Ave Best
1 1 1 907 Trevor Kersey Member 17 / 420.26 24.72 22.92
2 3 5 7484 Martin Boul Member 16 / 436.74 27.29 25.53
3 5 101 29567 Ivan Sylvester Member 15 / 440.60 29.37 25.45
4 2 2 8650 Kevin Gosling Member 3 / 98.35 32.78 27.60
5 4 25 4390 Stuart Riley Member 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 36.72 27.60 29.74   30.37
2 25.39 34.03 29.93   28.21
3 24.50 36.72 27.17   26.26
4 24.45   29.60   25.79
5 23.94   27.28   39.73
6 23.98   25.61   26.05
7 23.30   26.82   25.45
8 23.11   26.55   34.33
9 23.92   28.58   31.50
10 24.64   27.17   26.01
11 23.97   26.57   26.28
12 23.63   26.80   27.00
13 22.92   25.53   25.84
14 23.33   26.43   39.02
15 23.71   26.71   28.76
16 23.34   26.25    
17 25.41        
18          

Produced by RC-Timing 2006. www.RC-Timing.com